<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signal</title>
	<atom:link href="http://signal.kleidon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://signal.kleidon.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Mar 2012 17:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kleidon awarded with four ADDYs</title>
		<link>http://signal.kleidon.com/2012/03/kleidon-awarded-with-four-addys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kleidon-awarded-with-four-addys</link>
		<comments>http://signal.kleidon.com/2012/03/kleidon-awarded-with-four-addys/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:00:57 +0000</pubDate>
		<dc:creator>Kurt Kleidon</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Print Material]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ADDY]]></category>
		<category><![CDATA[Akron marketing]]></category>
		<category><![CDATA[marketing awards]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=755</guid>
		<description><![CDATA[Kleidon &#38; Associates received a gold ADDY award and three silver ADDY awards at the 2012 Akron ADDY Award Ceremony &#8230; <a href="http://signal.kleidon.com/2012/03/kleidon-awarded-with-four-addys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2012/03/kleidon-awarded-with-four-addys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Print Use Shrinks, Super Collateral Emerges</title>
		<link>http://signal.kleidon.com/2012/02/as-print-use-shrinks-super-collateral-emerges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-print-use-shrinks-super-collateral-emerges</link>
		<comments>http://signal.kleidon.com/2012/02/as-print-use-shrinks-super-collateral-emerges/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:05:53 +0000</pubDate>
		<dc:creator>Rose Kleidon</dc:creator>
				<category><![CDATA[Print Material]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[efficient marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=739</guid>
		<description><![CDATA[We’re pretty sure that in 1436, Johannes Gutenberg had no idea what he was starting. In the next 575 years, &#8230; <a href="http://signal.kleidon.com/2012/02/as-print-use-shrinks-super-collateral-emerges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2012/02/as-print-use-shrinks-super-collateral-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow this trend: Infographics</title>
		<link>http://signal.kleidon.com/2012/01/follow-this-trend-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-this-trend-infographics</link>
		<comments>http://signal.kleidon.com/2012/01/follow-this-trend-infographics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:51:49 +0000</pubDate>
		<dc:creator>Rosella Groves</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print Material]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=640</guid>
		<description><![CDATA[Today, information graphics, or infographics, have become an essential element to any type of visual communication. With the rise of &#8230; <a href="http://signal.kleidon.com/2012/01/follow-this-trend-infographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2012/01/follow-this-trend-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thanks Actually&#8221;&#8211;the commentary version</title>
		<link>http://signal.kleidon.com/2012/01/thanks-actually-the-commentary-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-actually-the-commentary-version</link>
		<comments>http://signal.kleidon.com/2012/01/thanks-actually-the-commentary-version/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:48:56 +0000</pubDate>
		<dc:creator>Kurt Kleidon</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=622</guid>
		<description><![CDATA[This year we sent a holiday video greeting to our clients, vendors and industry partners. Here is a version with &#8230; <a href="http://signal.kleidon.com/2012/01/thanks-actually-the-commentary-version/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2012/01/thanks-actually-the-commentary-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Actually</title>
		<link>http://signal.kleidon.com/2011/12/thanks-actually/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-actually</link>
		<comments>http://signal.kleidon.com/2011/12/thanks-actually/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:58:29 +0000</pubDate>
		<dc:creator>Kurt Kleidon</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=624</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2011/12/thanks-actually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and coming web design trend: Web fonts</title>
		<link>http://signal.kleidon.com/2011/12/up-and-coming-web-design-trend-web-fonts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=up-and-coming-web-design-trend-web-fonts</link>
		<comments>http://signal.kleidon.com/2011/12/up-and-coming-web-design-trend-web-fonts/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:16:10 +0000</pubDate>
		<dc:creator>Steve Govern</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Amish Door]]></category>
		<category><![CDATA[Christopher Tool]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Horizon Outsourcing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=531</guid>
		<description><![CDATA[As we make a push from Web 2.0 to 3.0, there clearly is a trend that we are seeing in &#8230; <a href="http://signal.kleidon.com/2011/12/up-and-coming-web-design-trend-web-fonts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2011/12/up-and-coming-web-design-trend-web-fonts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kleidon’s Work in Tourism Marketing Takes Top Award</title>
		<link>http://signal.kleidon.com/2011/12/kleidon%e2%80%99s-work-in-tourism-marketing-takes-top-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kleidon%25e2%2580%2599s-work-in-tourism-marketing-takes-top-award</link>
		<comments>http://signal.kleidon.com/2011/12/kleidon%e2%80%99s-work-in-tourism-marketing-takes-top-award/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:38:46 +0000</pubDate>
		<dc:creator>Kurt Kleidon</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print Material]]></category>
		<category><![CDATA[amish country]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=551</guid>
		<description><![CDATA[Two marketing pieces created by Kleidon &#38; Associates helped the Holmes County Chamber of Commerce win two MIDDY Awards from &#8230; <a href="http://signal.kleidon.com/2011/12/kleidon%e2%80%99s-work-in-tourism-marketing-takes-top-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2011/12/kleidon%e2%80%99s-work-in-tourism-marketing-takes-top-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleidon walks for the American Heart Association</title>
		<link>http://signal.kleidon.com/2011/11/kleidon-walks-for-the-american-heart-association/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kleidon-walks-for-the-american-heart-association</link>
		<comments>http://signal.kleidon.com/2011/11/kleidon-walks-for-the-american-heart-association/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:38:38 +0000</pubDate>
		<dc:creator>Kurt Kleidon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Akron Heart Walk]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=489</guid>
		<description><![CDATA[On October 9, several members of the Kleidon team walked in the Akron Heart Walk.  Joining us were Don Grisez &#8230; <a href="http://signal.kleidon.com/2011/11/kleidon-walks-for-the-american-heart-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2011/11/kleidon-walks-for-the-american-heart-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who the Wealthy Really Are</title>
		<link>http://signal.kleidon.com/2011/11/who-the-wealthy-really-are/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-the-wealthy-really-are</link>
		<comments>http://signal.kleidon.com/2011/11/who-the-wealthy-really-are/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:05:16 +0000</pubDate>
		<dc:creator>Rose Kleidon</dc:creator>
				<category><![CDATA[Luxury Markets]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[target markets]]></category>
		<category><![CDATA[wealthy consumers]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=479</guid>
		<description><![CDATA[Do you know who the wealthy really are? Our report, Who Are the Affluent? gives you a graphic way to see this target &#8230; <a href="http://signal.kleidon.com/2011/11/who-the-wealthy-really-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2011/11/who-the-wealthy-really-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleidon Invitation Is the Bee&#8217;s Knees</title>
		<link>http://signal.kleidon.com/2011/10/kleidon-invitation-is-the-bees-knees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kleidon-invitation-is-the-bees-knees</link>
		<comments>http://signal.kleidon.com/2011/10/kleidon-invitation-is-the-bees-knees/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:00:40 +0000</pubDate>
		<dc:creator>Rosella Groves</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://signal.kleidon.com/?p=444</guid>
		<description><![CDATA[A charity casino invitation Kleidon &#38; Associates designed for the Rotary Club of Fairlawn was recently featured in a national &#8230; <a href="http://signal.kleidon.com/2011/10/kleidon-invitation-is-the-bees-knees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://signal.kleidon.com/2011/10/kleidon-invitation-is-the-bees-knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

